<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://gt2.ariis.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 11, 2026 9:01 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://gt2.ariis.fr/la-transformation-du-systeme-de-sante/</loc>
		<lastmod>2021-04-12T09:28:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/le-potentiel-des-donnees-de-vie-reelle/</loc>
		<lastmod>2021-04-15T09:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/sorienter-vers-les-donnees-pertinentes/</loc>
		<lastmod>2021-04-12T09:30:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/plan-du-site/</loc>
		<lastmod>2021-03-31T11:07:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/mentions-legales/</loc>
		<lastmod>2021-04-15T10:02:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/politique-de-protection-des-donnees-personnelles/</loc>
		<lastmod>2021-04-15T10:03:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/la-transformation-du-systeme-de-sante/lanalyse-des-donnees-de-vie-reelle-pour-etendre-le-champ-de-la-connaissance/</loc>
		<lastmod>2021-04-15T09:51:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/la-transformation-du-systeme-de-sante/faire-des-donnees-de-vie-reelle-un-levier-de-developpement-de-la-filiere-des-industries-et-technologies-de-sante/</loc>
		<lastmod>2021-04-15T09:49:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/la-transformation-du-systeme-de-sante/lambition-de-ce-guide-dorientation-sur-lusage-des-donnees-de-vie-reelle-rwd/</loc>
		<lastmod>2021-04-15T09:50:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/le-potentiel-des-donnees-de-vie-reelle/typologie-des-acteurs-de-lecosysteme-et-de-leurs-usages-de-la-donnee-de-vie-reelle/</loc>
		<lastmod>2021-04-15T09:54:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/le-potentiel-des-donnees-de-vie-reelle/cartographie-des-acteurs-et-des-attentes-associees-a-lexploitation-des-donnees-de-vie-reelle/</loc>
		<lastmod>2021-04-15T09:52:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/le-potentiel-des-donnees-de-vie-reelle/synthese-des-questions-pouvant-etre-instruites-par-lexploitation-des-donnees-de-vie-reelle/</loc>
		<lastmod>2021-04-15T09:53:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/sorienter-vers-les-donnees-pertinentes/lopportunite-de-developper-un-veritable-guide-dorientation-au-service-du-developpement-de-la-filiere/</loc>
		<lastmod>2021-04-08T14:35:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/</loc>
		<lastmod>2021-04-12T09:30:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-enjeux-de-demain/</loc>
		<lastmod>2021-04-09T14:16:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/des-algorithmes-informatiques-au-service-des-algorithmes-de-prise-en-en-charge/</loc>
		<lastmod>2021-04-08T13:32:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/les-algorithmes-informatiques-conventionnels/</loc>
		<lastmod>2021-04-15T09:54:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/quelques-exemples/</loc>
		<lastmod>2021-03-31T14:07:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/lintelligence-artificielle-au-service-de-lexploitation-des-donnees-de-vie-reelle/</loc>
		<lastmod>2021-04-15T09:54:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/lapprentissage-supervise/</loc>
		<lastmod>2021-04-08T13:58:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/lapprentissage-non-supervise/</loc>
		<lastmod>2021-04-08T14:05:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/lapprentissage-semi-supervise/</loc>
		<lastmod>2021-04-08T14:09:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/lapprentissage-par-renforcement/</loc>
		<lastmod>2021-04-08T14:11:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/recommandations-du-groupe-de-travail/</loc>
		<lastmod>2021-04-01T14:57:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/synthese-des-differents-modeles-dapprentissage/</loc>
		<lastmod>2021-04-01T14:52:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/synthese-des-differents-usages-des-algorithmes-apprenants-mind-map/</loc>
		<lastmod>2021-04-01T14:53:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/les-algorithmes-dexploitation/les-challenges-associes-au-developpement-des-algorithmes-dexploitation-des-donnees-de-vie-reelle/</loc>
		<lastmod>2021-04-15T09:54:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/contact/</loc>
		<lastmod>2022-11-28T09:58:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://gt2.ariis.fr/sorienter-vers-les-donnees-pertinentes/la-forme-que-pourrait-prendre-un-tel-outil/</loc>
		<lastmod>2021-04-12T09:22:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 67d311c8ab3c3546c53b9a088887b7be; Queries for sitemap: 9; Total queries: 101; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 82MB -->
